Free Core Intercept
Nathan Lukes Batter Total Bases 1.5 under
Toronto Blue Jays @ Baltimore Orioles · dabble_us_dfs · vs pinnacle
Edge
+8.1%
Fair Prob
62.4%
Books
7
Fair probability 62.4% vs fixed-payout break-even 54.3%. Free pick of the day — timestamped pre-game.
Core Intercepts
3 slipsNathan Lukes
Toronto Blue Jays @ Baltimore Orioles
1.5 under
Batter Total Bases
Wade Meckler
Los Angeles Angels @ Athletics
1.5 under
Batter Total Bases
Luis Arraez
Milwaukee Brewers @ Philadelphia Phillies
1.5 under
Batter Total Bases
Yainer Diaz
Houston Astros @ Seattle Mariners
1.5 under
Batter Total Bases
Alejandro Kirk
Toronto Blue Jays @ Baltimore Orioles
1.5 under
Batter Total Bases
Nick Gonzales
St. Louis Cardinals @ Pittsburgh Pirates
1.5 under
Batter Total Bases
Individual Active Intercepts
43| Game | Player | Prop | Line | Fair | Edge | Status |
|---|---|---|---|---|---|---|
| Tampa Bay Rays @ New York Yankees | Luis Garcia Jr. | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 61.4% | +7.0% | active intercept |
| Los Angeles Angels @ Athletics | Henry Bolte | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 61.1% | +6.8% | active intercept |
| Arizona Diamondbacks @ Colorado Rockies | Adael Amador | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 61.0% | +6.7% | active intercept |
| Cleveland Guardians @ Boston Red Sox | Chase DeLauter | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 60.9% | +6.6% | active intercept |
| Cleveland Guardians @ Boston Red Sox | Steven Kwan | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 60.4% | +6.1% | active intercept |
| Los Angeles Angels @ Athletics | Jeff McNeil | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 60.4% | +6.1% | active intercept |
| New York Mets @ Texas Rangers | Corey Seager | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 60.4% | +6.1% | active intercept |
| Houston Astros @ Seattle Mariners | Dominic Canzone | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 60.4% | +6.1% | active intercept |
| Houston Astros @ Seattle Mariners | Jeremy Pena | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 60.4% | +6.1% | active intercept |
| Miami Marlins @ Chicago Cubs | Otto Lopez | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 60.4% | +6.1% | active intercept |
| Chicago White Sox @ Kansas City Royals | Maikel Garcia | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 60.4% | +6.1% | active intercept |
| Chicago White Sox @ Kansas City Royals | Carter Jensen | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 59.9% | +5.5% | active intercept |
| St. Louis Cardinals @ Pittsburgh Pirates | Bryan Reynolds | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 59.7% | +5.3% | active intercept |
| Milwaukee Brewers @ Philadelphia Phillies | William Contreras | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 59.5% | +5.2% | active intercept |
| Arizona Diamondbacks @ Colorado Rockies | Kyle Karros | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 59.5% | +5.2% | active intercept |
| Houston Astros @ Seattle Mariners | Ethan Pecko | Pitcher Strikeouts 3.5 over | dabble_us_dfs · vs pinnacle | 59.5% | +5.1% | active intercept |
| San Diego Padres @ Los Angeles Dodgers | Fernando Tatis Jr. | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 59.4% | +5.1% | active intercept |
| New York Mets @ Texas Rangers | Josh Jung | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 59.4% | +5.1% | active intercept |
| Cincinnati Reds @ Atlanta Braves | Drake Baldwin | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 59.4% | +5.1% | active intercept |
| Chicago White Sox @ Kansas City Royals | Tristan Peters | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 59.4% | +5.0% | active intercept |
| Toronto Blue Jays @ Baltimore Orioles | Gunnar Henderson | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 59.2% | +4.9% | active intercept |
| Tampa Bay Rays @ New York Yankees | Junior Caminero | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 58.8% | +4.5% | active intercept |
| Arizona Diamondbacks @ Colorado Rockies | Tim Tawa | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 58.7% | +4.3% | active intercept |
| St. Louis Cardinals @ Pittsburgh Pirates | Alec Burleson | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 58.6% | +4.3% | active intercept |
| Cincinnati Reds @ Atlanta Braves | Ozzie Albies | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 58.3% | +4.0% | active intercept |
| Cincinnati Reds @ Atlanta Braves | Michael Harris II | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 58.3% | +4.0% | active intercept |
| Cincinnati Reds @ Atlanta Braves | Matt Olson | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 58.3% | +4.0% | active intercept |
| San Diego Padres @ Los Angeles Dodgers | Mookie Betts | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 57.9% | +3.5% | active intercept |
| Cincinnati Reds @ Atlanta Braves | Mauricio Dubon | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 57.5% | +3.2% | active intercept |
| Los Angeles Angels @ Athletics | Shea Langeliers | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 57.5% | +3.2% | active intercept |
| New York Mets @ Texas Rangers | Cody Bradford | Pitcher Strikeouts 2.5 over | dabble_us_dfs · vs pinnacle | 57.5% | +3.2% | active intercept |
| Chicago White Sox @ Kansas City Royals | Jac Caglianone | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 57.5% | +3.2% | active intercept |
| Toronto Blue Jays @ Baltimore Orioles | Pete Alonso | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 57.3% | +3.0% | active intercept |
| Chicago White Sox @ Kansas City Royals | Miguel Vargas | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 57.2% | +2.8% | active intercept |
| Arizona Diamondbacks @ Colorado Rockies | Mickey Moniak | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 57.1% | +2.8% | active intercept |
| St. Louis Cardinals @ Pittsburgh Pirates | Konnor Griffin | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 57.0% | +2.7% | active intercept |
| Toronto Blue Jays @ Baltimore Orioles | Josh Smith | Batter Total Bases 0.5 over | dabble_us_dfs · vs pinnacle | 57.0% | +2.7% | active intercept |
| New York Mets @ Texas Rangers | Francisco Lindor | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 56.9% | +2.6% | active intercept |
| Arizona Diamondbacks @ Colorado Rockies | Mason Adams | Pitcher Strikeouts 3.5 under | dabble_us_dfs · vs pinnacle | 56.9% | +2.6% | active intercept |
| Arizona Diamondbacks @ Colorado Rockies | TJ Rumfield | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 56.8% | +2.4% | active intercept |
| Houston Astros @ Seattle Mariners | Yordan Alvarez | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 56.7% | +2.3% | active intercept |
| Cleveland Guardians @ Boston Red Sox | Brayan Rocchio | Batter Total Bases 0.5 over | dabble_us_dfs · vs pinnacle | 56.7% | +2.3% | active intercept |
| Chicago White Sox @ Kansas City Royals | Sam Antonacci | Batter Total Bases 1.5 under | dabble_us_dfs · vs pinnacle | 56.7% | +2.3% | active intercept |
Monitoring
Chris Sale Pitcher Strikeouts 6.5 over — single-source: only pinnacle priced both sides (pick'em prey books excluded)
Jackson Chourio Batter Total Bases 1.5 under — Quantitative Board lean
Kevin Gausman Pitcher Strikeouts 5.5 over — Quantitative Board lean